Aircraft cable 7 x 19 is recommended for pulleys. This is the strongest and most flexible of cables with the greatest stretch. Note that as wire has increased flexibility, there is a reduction in abrasion resistance. Works well with Garage Doors, Hanging Signs, Antennas/Flagpoles and Tie-Downs. For Safety and Light Rigging applications, use the 7 x 19 Stainless Steel style.
7 x 19 indicates seven strands of wire rope with nineteen wires in each strand.
BARE CABLE DIAMETER | GALVANIZED MIN. RATED BREAKING STRENGTH | GALVANIZED WEIGHT PER 1,000 FT. | STAINLESS STEEL MIN. RATED BREAKING STRENGTH | STAINLESS STEEL WEIGHT PER 1,000 FT. |
---|---|---|---|---|
1/16″ | 480 lbs. | 7.5 lbs. | 480 lbs. | 7.5 lbs. |
3/32″ | 920 lbs. | 16 lbs. | 920 lbs. | 16 lbs. |
7/64″ | 1260 lbs. | 22 lbs. | 1,260 | 23 lbs. |
1/8″ | 2000 lbs. | 29 lbs. | 1760 lbs. | 29 lbs. |
5/32″ | 2800 lbs. | 45 lbs. | 2400 lbs. | 45 lbs. |
3/16″ | 4200 lbs. | 65 lbs. | 3700 lbs. | 65 lbs. |
7/32″ | 5600 lbs. | 86 lbs. | 5000 lbs. | 86 lb.s |
1/4″ | 7000 lbs. | 110 lbs. | 6400 lbs. | 110 lbs. |
9/32″ | 8000 lbs. | 139 lbs. | 7800 lbs. | 139 lbs. |
5/16″ | 9800 lbs. | 173 lbs. | 9000 lbs. | 173 lbs. |
3/8″ | 14,400 lbs. | 243 lbs. | 12,000 lbs. | 243 lbs. |
7/16″ | 17,600 lbs. | 356 lbs. | 16,300 lbs. | 356 lbs. |
1/2″ | 22,800 lbs. | 458 lbs. | 22,800 lbs. | 458 lbs. |
Cable Industries is committed to providing quality cable, wire rope, fittings and hardware that exceed your expectations.
We are happy to quote your project from start to finish. We invite all of your projects whether large or small. Contact us today for all of your custom cable assembly needs.